| Item ID | 2608 |
|
Type | Armor |
|---|---|---|---|---|
| Name | Rosary | Weight | 10 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 20 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 bonus 2 bMdef,5; 3 bonus 4 bLuk,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1198 | Dark Priest | 0.15% | 98 | Demon |
| 1379 | Nightmare Terror | 0.15% | 107 | Demon |
| 1061 | Nightmare | 0.01% | 69 | Demon |
Connect with us