| Item ID | 2624 |
|
Type | Armor |
|---|---|---|---|---|
| Name | Glove | Weight | 20 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 1 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 90 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 bonus 2 bDex,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1297 | Ancient Mummy | 0.01% | 114 | Undead |
| 1207 | Sting | 0.01% | 104 | Formless |
Connect with us