| Item ID | 2626 |
|
Type | Armor |
|---|---|---|---|---|
| Name | Rosary | Weight | 20 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 1 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 90 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 bonus 2 bMdef,3; 3 bonus 4 bLuk,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1191 | Mimic | 0.01% | 56 | Formless |
| 1379 | Nightmare Terror | 0.01% | 107 | Demon |
Connect with us