| Item ID | 5012 |
|
Type | Armor |
|---|---|---|---|---|
| Name | Ph.D Hat | Weight | 20 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | Yes | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1418 | Evil Snake Lord | 0.4% | 105 | Brute |
| 1281 | Sage Worm | 0.01% | 70 | Brute |
Connect with us