| Item ID | 5045 |
|
Type | Armor |
|---|---|---|---|---|
| Name | Magician Hat | Weight | 50 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | Yes | |
| Defense | 0 | Min Equip Level | 50 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 bonus 2 bDex,1; 3 bonus 4 bAgi,1; 5 bonus 6 bMaxSP,50; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1295 | Owl Baron | 0.03% | 120 | Demon |
| 1320 | Owl Duke | 0.01% | 92 | Demon |
Connect with us