| Item ID | 505 |
|
Type | Healing |
|---|---|---|---|---|
| Name | Blue Potion | Weight | 15 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 itemheal 2 0,rand(40,60); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1583 | MVP! Tao Gunka | 60% | 110 | Demon |
| 1046 | MVP! Doppelganger | 15% | 77 | Demon |
| 1198 | Dark Priest | 0.5% | 98 | Demon |
| 1061 | Nightmare | 0.5% | 69 | Demon |
| 1379 | Nightmare Terror | 0.25% | 107 | Demon |
Connect with us