| Item ID | 508 |
|
Type | Healing |
|---|---|---|---|---|
| Name | Yellow Herb | Weight | 5 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 itemheal 2 rand(38,58),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1081 | Yellow Plant | 27.5% | 1 | Plant |
| 1391 | Galapago | 17.5% | 45 | Brute |
| 1372 | Goat | 12.5% | 80 | Brute |
| 1316 | Solider | 10.5% | 92 | Brute |
| 1083 | Shining Plant | 10% | 1 | Plant |
| 1375 | The Paper | 9% | 97 | Formless |
| 1376 | Harpy | 7.5% | 83 | Demon |
| 1101 | Baphomet Jr. | 6.5% | 57 | Demon |
| 1188 | Bongun | 6.25% | 59 | Undead |
| 1188 | Bongun | 5% | 59 | Undead |
| 1131 | Joker | 5% | 90 | Demi-Human |
| 1213 | High Orc | 4.5% | 81 | Demi-Human |
| 1041 | Mummy | 4.25% | 55 | Undead |
| 1376 | Harpy | 4% | 83 | Demon |
| 1322 | Spring Rabbit | 4% | 88 | Brute |
| 1299 | Goblin Leader | 3.25% | 55 | Demi-Human |
| 1138 | Magnolia | 2% | 53 | Demon |
| 1277 | Greatest General | 1.25% | 55 | Formless |
| 1126 | Goblin | 1.1% | 56 | Demi-Human |
| 1266 | Aster | 1% | 50 | Fish |
| 1019 | Peco Peco | 1% | 25 | Brute |
| 1134 | Kobold | 0.5% | 102 | Demi-Human |
| 1136 | Kobold | 0.5% | 31 | Demi-Human |
| 1137 | Kobold | 0.5% | 31 | Demi-Human |
| 1177 | Zenorc | 0.5% | 54 | Demi-Human |
| 1024 | Wormtail | 0.35% | 17 | Plant |
| 1403 | Firelock Soldier | 0.2% | 88 | Undead |
Connect with us