| Item ID | 510 |
|
Type | Healing |
|---|---|---|---|---|
| Name | Blue Herb | Weight | 7 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 itemheal 2 0,rand(15,30); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1083 | Shining Plant | 50% | 1 | Plant |
| 1079 | Blue Plant | 27.5% | 1 | Plant |
| 1372 | Goat | 5% | 80 | Brute |
| 1061 | Nightmare | 2.5% | 69 | Demon |
| 1255 | Nereid | 1.15% | 98 | Brute |
| 1322 | Spring Rabbit | 1% | 88 | Brute |
| 1379 | Nightmare Terror | 0.75% | 107 | Demon |
| 1064 | Megalodon | 0.4% | 46 | Undead |
| 1242 | Marin | 0.38% | 37 | Plant |
| 1209 | Cramp | 0.35% | 82 | Brute |
| 1077 | Poison Spore | 0.3% | 26 | Plant |
Connect with us