| Item ID | 511 |
|
Type | Healing |
|---|---|---|---|---|
| Name | Green Herb | Weight | 3 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 sc_end 2 SC_POISON; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1080 | Green Plant | 35% | 1 | Plant |
| 1007 | Fabre | 30% | 6 | Insect |
| 1372 | Goat | 27.5% | 80 | Brute |
| 1322 | Spring Rabbit | 22.5% | 88 | Brute |
| 1031 | Poporing | 10% | 30 | Plant |
| 1375 | The Paper | 10% | 97 | Formless |
| 1099 | Argiope | 7.5% | 75 | Insect |
| 1004 | Hornet | 5% | 11 | Insect |
| 1036 | Ghoul | 4% | 61 | Undead |
| 1020 | Mandragora | 4% | 13 | Plant |
| 1100 | Argos | 3.35% | 47 | Insect |
| 1012 | Roda Frog | 3% | 13 | Fish |
| 1077 | Poison Spore | 2.75% | 26 | Plant |
| 1402 | Poisonous Toad | 2.7% | 87 | Brute |
| 1055 | Muka | 2% | 23 | Plant |
| 1184 | Fabre | 1.75% | 1 | Insect |
| 1152 | Orc Skeleton | 0.25% | 53 | Undead |
Connect with us