| Item ID | 512 |
|
Type | Healing |
|---|---|---|---|---|
| Name | Apple | Weight | 2 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 itemheal 2 rand(16,22),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1090 | Mastering | 40% | 42 | Plant |
| 1250 | Chepet | 27.5% | 42 | Demi-Human |
| 1113 | Drops | 10% | 2 | Plant |
| 1002 | Poring | 10% | 1 | Plant |
| 1113 | Drops | 4% | 2 | Plant |
| 1002 | Poring | 1.5% | 1 | Plant |
| 1031 | Poporing | 1.25% | 30 | Plant |
| 1266 | Aster | 0.5% | 50 | Fish |
| 1417 | Zipper Bear | 0.45% | 90 | Brute |
| 1096 | Angeling | 0.14% | 77 | Angel |
Connect with us