| Item ID | 521 |
|
Type | Healing |
|---|---|---|---|---|
| Name | Aloe Leaflet | Weight | 2 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 itemheal 2 rand(325,405),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1413 | Hermit Plant | 17.5% | 90 | Plant |
| 1406 | Kapha | 11.5% | 83 | Fish |
| 1118 | Flora | 0.25% | 59 | Plant |
| 1080 | Green Plant | 0.25% | 1 | Plant |
| 1082 | White Plant | 0.25% | 1 | Plant |
Connect with us