| Item ID | 525 |
|
Type | Healing |
|---|---|---|---|---|
| Name | Panacea | Weight | 10 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 sc_end 2 SC_POISON; 3 sc_end 4 SC_SILENCE; 5 sc_end 6 SC_BLIND; 7 sc_end 8 SC_CONFUSION; 9 sc_end 10 SC_CURSE; 11 sc_end 12 SC_ILLUSION; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1387 | Gig | 12.5% | 100 | Brute |
| 1304 | Giant Spider | 2.25% | 117 | Insect |
| 1313 | Mobster | 2.25% | 58 | Demi-Human |
| 1180 | Nine Tail | 1.75% | 72 | Brute |
| 1403 | Firelock Soldier | 1.25% | 88 | Undead |
| 1041 | Mummy | 1.25% | 55 | Undead |
| 1216 | Penomena | 1% | 85 | Fish |
| 1317 | Seal | 1% | 47 | Brute |
| 1296 | Kobold Leader | 0.75% | 112 | Demi-Human |
| 1068 | Hydra | 0.03% | 34 | Plant |
Connect with us