| Item ID | 526 |
|
Type | Healing |
|---|---|---|---|---|
| Name | Royal Jelly | Weight | 15 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 itemheal 2 rand(325,405),rand(40,60); 3 sc_end 4 SC_POISON; 5 sc_end 6 SC_SILENCE; 7 sc_end 8 SC_BLIND; 9 sc_end 10 SC_CONFUSION; 11 sc_end 12 SC_CURSE; 13 sc_end 14 SC_ILLUSION; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1399 | MVP! Baphomet | 55% | 68 | Demon |
| 1157 | MVP! Pharaoh | 55% | 85 | Demi-Human |
| 1059 | MVP! Mistress | 15% | 78 | Insect |
| 2099 | MVP! Mistress | 15% | 78 | Insect |
| 2099 | MVP! Mistress | 15% | 78 | Insect |
| 1390 | Violy | 7% | 118 | Demi-Human |
| 1410 | Enchanted Peach Tree | 5% | 92 | Plant |
| 1303 | Giant Hornet | 2.75% | 120 | Insect |
| 1417 | Zipper Bear | 2% | 90 | Brute |
| 1180 | Nine Tail | 1.25% | 72 | Brute |
| 1176 | Vitata | 1% | 35 | Insect |
| 1319 | Freezer | 0.8% | 94 | Brute |
| 1318 | Heater | 0.7% | 98 | Brute |
| 1296 | Kobold Leader | 0.5% | 112 | Demi-Human |
| 1206 | Anolian | 0.03% | 109 | Fish |
| 1402 | Poisonous Toad | 0.01% | 87 | Brute |
| 1166 | Savage | 0.01% | 59 | Brute |
Connect with us