| Item ID | 530 |
|
Type | Healing |
|---|---|---|---|---|
| Name | Candy Cane | Weight | 4 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 itemheal 2 rand(105,145),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1245 | Christmas Goblin | 50% | 25 | Demi-Human |
| 1244 | Christmas Jakk | 50% | 63 | Formless |
| 1396 | Earth Crystal | 50% | 1 | Formless |
| 1397 | Fire Crystal | 50% | 1 | Formless |
| 1398 | Water Crystal | 50% | 1 | Formless |
| 1395 | Wind Crystal | 50% | 1 | Formless |
| 1396 | Earth Crystal | 10% | 1 | Formless |
| 1397 | Fire Crystal | 10% | 1 | Formless |
| 1062 | Santa Poring | 10% | 3 | Plant |
| 1398 | Water Crystal | 10% | 1 | Formless |
| 1395 | Wind Crystal | 10% | 1 | Formless |
| 1265 | Cookie | 0.75% | 35 | Demi-Human |
| 1249 | Myst Case | 0.45% | 39 | Formless |
Connect with us