| Item ID | 532 |
|
Type | Healing |
|---|---|---|---|---|
| Name | Banana Juice | Weight | 4 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 itemheal 2 rand(26,34),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1214 | Choco | 5% | 48 | Brute |
| 1410 | Enchanted Peach Tree | 0.5% | 92 | Plant |
Connect with us