| Item ID | 601 |
|
Type | Usable |
|---|---|---|---|---|
| Name | Fly Wing | Weight | 5 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 itemskill 2 AL_TELEPORT,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1094 | Ambernite | 5% | 19 | Insect |
| 1095 | Andre | 5% | 33 | Insect |
| 1016 | Archer Skeleton | 5% | 50 | Undead |
| 1100 | Argos | 5% | 47 | Insect |
| 1266 | Aster | 5% | 50 | Fish |
| 1107 | Baby Desert Wolf | 5% | 14 | Brute |
| 1060 | Bigfoot | 5% | 29 | Brute |
| 1025 | Boa | 5% | 18 | Brute |
| 1103 | Caramel | 5% | 25 | Brute |
| 1250 | Chepet | 5% | 42 | Demi-Human |
| 1011 | Chonchon | 5% | 5 | Insect |
| 1104 | Coco | 5% | 38 | Brute |
| 1009 | Condor | 5% | 12 | Brute |
| 1265 | Cookie | 5% | 35 | Demi-Human |
| 1067 | Cornutus | 5% | 48 | Fish |
| 1073 | Crab | 5% | 43 | Fish |
| 1018 | Creamy | 5% | 23 | Insect |
| 1248 | Cruiser | 5% | 41 | Formless |
| 1105 | Deniro | 5% | 31 | Insect |
| 1111 | Drainliar | 5% | 47 | Brute |
| 1113 | Drops | 5% | 2 | Plant |
| 1033 | Elder Willow | 5% | 34 | Plant |
| 1007 | Fabre | 5% | 6 | Insect |
| 1005 | Familiar | 5% | 24 | Brute |
| 1053 | Female Thief Bug | 5% | 28 | Insect |
| 1391 | Galapago | 5% | 45 | Brute |
| 1121 | Giearth | 5% | 42 | Demon |
| 1122 | Goblin | 5% | 48 | Demi-Human |
| 1123 | Goblin | 5% | 44 | Demi-Human |
| 1124 | Goblin | 5% | 44 | Demi-Human |
| 1125 | Goblin | 5% | 49 | Demi-Human |
| 1128 | Horn | 5% | 32 | Insect |
| 1004 | Hornet | 5% | 11 | Insect |
| 1068 | Hydra | 5% | 34 | Plant |
| 1212 | Iron Fist | 5% | 47 | Insect |
| 1070 | Kukre | 5% | 42 | Fish |
| 1063 | Lunatic | 5% | 3 | Brute |
| 1054 | Male Thief Bug | 5% | 30 | Insect |
| 1020 | Mandragora | 5% | 13 | Plant |
| 1242 | Marin | 5% | 37 | Plant |
| 1141 | Marina | 5% | 42 | Plant |
| 1144 | Marse | 5% | 47 | Fish |
| 1145 | Martin | 5% | 39 | Brute |
| 1064 | Megalodon | 5% | 46 | Undead |
| 1055 | Muka | 5% | 23 | Plant |
| 1151 | Myst | 5% | 49 | Formless |
| 1249 | Myst Case | 5% | 39 | Formless |
| 1273 | Orc Lady | 5% | 45 | Demi-Human |
| 1023 | Orc Warrior | 5% | 44 | Demi-Human |
| 1019 | Peco Peco | 5% | 25 | Brute |
| 1049 | Picky | 5% | 9 | Brute |
| 1050 | Picky | 5% | 10 | Brute |
| 1160 | Piere | 5% | 32 | Insect |
| 1071 | Pirate Skeleton | 5% | 48 | Undead |
| 1161 | Plankton | 5% | 40 | Plant |
| 1077 | Poison Spore | 5% | 26 | Plant |
| 1031 | Poporing | 5% | 30 | Plant |
| 1002 | Poring | 5% | 1 | Plant |
| 1008 | Pupa | 5% | 4 | Insect |
| 1254 | Raggler | 5% | 48 | Brute |
| 1052 | Rocker | 5% | 15 | Insect |
| 1012 | Roda Frog | 5% | 13 | Fish |
| 1392 | Rotar Zairo | 5% | 48 | Formless |
| 1167 | Savage Babe | 5% | 14 | Brute |
| 1001 | Scorpion | 5% | 16 | Insect |
| 1323 | Sea Otter | 5% | 48 | Brute |
| 1317 | Seal | 5% | 47 | Brute |
| 1074 | Shellfish | 5% | 50 | Fish |
| 1076 | Skeleton | 5% | 27 | Undead |
| 1169 | Skeleton Worker | 5% | 44 | Undead |
| 1056 | Smokie | 5% | 29 | Brute |
| 1028 | Soldier Skeleton | 5% | 34 | Undead |
| 1014 | Spore | 5% | 18 | Plant |
| 1174 | Stainer | 5% | 21 | Insect |
| 1042 | Steel Chonchon | 5% | 48 | Insect |
| 1175 | Tarou | 5% | 22 | Brute |
| 1034 | Thara Frog | 5% | 40 | Fish |
| 1051 | Thief Bug | 5% | 21 | Insect |
| 1066 | Vadon | 5% | 45 | Fish |
| 1176 | Vitata | 5% | 35 | Insect |
| 1179 | Whisper | 5% | 46 | Demon |
| 1013 | Wolf | 5% | 45 | Brute |
| 1024 | Wormtail | 5% | 17 | Plant |
| 1057 | Yoyo | 5% | 38 | Brute |
| 1015 | Zombie | 5% | 17 | Undead |
Connect with us