| Item ID | 606 |
|
Type | Usable |
|---|---|---|---|---|
| Name | Aloevera | Weight | 10 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 itemskill 2 SM_SELFPROVOKE,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1279 | Tri Joint | 1% | 66 | Insect |
| 1391 | Galapago | 0.5% | 45 | Brute |
| 1155 | Petite | 0.08% | 86 | Dragon |
| 1156 | Petite | 0.08% | 79 | Dragon |
Connect with us