| Item ID | 616 |
|
Type | Usable |
|---|---|---|---|---|
| Name | Old Card Album | Weight | 5 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 getrandgroupitem 2 616,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 2996 | MVP! Celine Kimi | 100% | 160 | Undead |
| 2068 | MVP! Boitata | 55% | 93 | Brute |
| 1832 | MVP! Ifrit | 55% | 146 | Formless |
| 1734 | MVP! Kiel D-01 | 55% | 125 | Formless |
| 2022 | MVP! Nidhoggur's Shadow | 55% | 117 | Dragon |
| 2087 | MVP! Queen Scaraba | 55% | 140 | Insect |
| 2087 | MVP! Queen Scaraba | 55% | 140 | Insect |
| 2087 | MVP! Queen Scaraba | 55% | 140 | Insect |
| 1751 | MVP! Valkyrie Randgris | 55% | 141 | Angel |
| 2341 | MVP! 2011 RWC Boss | 50% | 141 | Angel |
| 2341 | MVP! 2011 RWC Boss | 50% | 141 | Angel |
| 2341 | MVP! 2011 RWC Boss | 50% | 141 | Angel |
| 2249 | MVP! Angry Student Pyuriel | 50% | 141 | Demi-Human |
| 2255 | MVP! Dark Guardian Kades | 50% | 143 | Formless |
| 2253 | MVP! General Daehyon | 50% | 142 | Demi-Human |
| 2251 | MVP! Gioia | 50% | 146 | Formless |
| 2202 | MVP! Kraken | 50% | 124 | Fish |
| 2202 | MVP! Kraken | 50% | 124 | Fish |
| 2165 | MVP! Queen Scaraba | 50% | 140 | Insect |
| 2165 | MVP! Queen Scaraba | 50% | 140 | Insect |
| 2165 | MVP! Queen Scaraba | 50% | 140 | Insect |
| 2131 | MVP! Lost Dragon | 5% | 135 | Dragon |
| 1059 | Mistress | 5% | 78 | Insect |
| 1324 | Treasure Chest | 5% | 99 | Formless |
| 1326 | Treasure Chest | 5% | 99 | Formless |
| 1328 | Treasure Chest | 5% | 99 | Formless |
| 1330 | Treasure Chest | 5% | 99 | Formless |
| 1332 | Treasure Chest | 5% | 99 | Formless |
| 1334 | Treasure Chest | 5% | 99 | Formless |
| 1336 | Treasure Chest | 5% | 99 | Formless |
| 1338 | Treasure Chest | 5% | 99 | Formless |
| 1340 | Treasure Chest | 5% | 99 | Formless |
| 1342 | Treasure Chest | 5% | 99 | Formless |
| 1344 | Treasure Chest | 5% | 99 | Formless |
| 1346 | Treasure Chest | 5% | 99 | Formless |
| 1348 | Treasure Chest | 5% | 99 | Formless |
| 1350 | Treasure Chest | 5% | 99 | Formless |
| 1352 | Treasure Chest | 5% | 99 | Formless |
| 1354 | Treasure Chest | 5% | 99 | Formless |
| 1356 | Treasure Chest | 5% | 99 | Formless |
| 1358 | Treasure Chest | 5% | 99 | Formless |
| 1360 | Treasure Chest | 5% | 99 | Formless |
| 1362 | Treasure Chest | 5% | 99 | Formless |
| 1325 | Treasure Chest | 2.5% | 99 | Formless |
| 1327 | Treasure Chest | 2.5% | 99 | Formless |
| 1329 | Treasure Chest | 2.5% | 99 | Formless |
| 1331 | Treasure Chest | 2.5% | 99 | Formless |
| 1333 | Treasure Chest | 2.5% | 99 | Formless |
| 1335 | Treasure Chest | 2.5% | 99 | Formless |
| 1337 | Treasure Chest | 2.5% | 99 | Formless |
| 1339 | Treasure Chest | 2.5% | 99 | Formless |
| 1341 | Treasure Chest | 2.5% | 99 | Formless |
| 1343 | Treasure Chest | 2.5% | 99 | Formless |
| 1345 | Treasure Chest | 2.5% | 99 | Formless |
| 1347 | Treasure Chest | 2.5% | 99 | Formless |
| 1349 | Treasure Chest | 2.5% | 99 | Formless |
| 1351 | Treasure Chest | 2.5% | 99 | Formless |
| 1353 | Treasure Chest | 2.5% | 99 | Formless |
| 1355 | Treasure Chest | 2.5% | 99 | Formless |
| 1357 | Treasure Chest | 2.5% | 99 | Formless |
| 1359 | Treasure Chest | 2.5% | 99 | Formless |
| 1361 | Treasure Chest | 2.5% | 99 | Formless |
| 1363 | Treasure Chest | 2.5% | 99 | Formless |
| 1301 | Am Mut | 0.01% | 141 | Demon |
| 1377 | Elder | 0.01% | 92 | Demi-Human |
| 1131 | Joker | 0.01% | 90 | Demi-Human |
| 1208 | Wanderer | 0.01% | 120 | Demon |
Connect with us