| Item ID | 617 |
|
Type | Usable |
|---|---|---|---|---|
| Name | Old Purple Box | Weight | 20 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script |
1 getrandgroupitem 2 617,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 2996 | MVP! Celine Kimi | 100% | 160 | Undead |
| 1272 | MVP! Dark Lord | 60% | 96 | Demon |
| 1583 | MVP! Tao Gunka | 60% | 110 | Demon |
| 1647 | MVP! Assassin Cross Eremes | 55% | 160 | Demi-Human |
| 2113 | MVP! Assassin Cross Eremes | 55% | 160 | Demi-Human |
| 1785 | MVP! Atroce | 55% | 113 | Brute |
| 1785 | MVP! Atroce | 55% | 113 | Brute |
| 1874 | MVP! Beelzebub | 55% | 147 | Demon |
| 2068 | MVP! Boitata | 55% | 93 | Brute |
| 2068 | MVP! Boitata | 55% | 93 | Brute |
| 1719 | MVP! Detardeurus | 55% | 135 | Dragon |
| 1817 | MVP! Detardeurus | 55% | 99 | Angel |
| 1817 | MVP! Detardeurus | 55% | 99 | Angel |
| 1658 | MVP! Egnigem Cenia | 55% | 141 | Demi-Human |
| 1418 | MVP! Evil Snake Lord | 55% | 105 | Brute |
| 2104 | MVP! Evil Snake Lord | 55% | 105 | Brute |
| 2104 | MVP! Evil Snake Lord | 55% | 105 | Brute |
| 1768 | MVP! Gloom Under Night | 55% | 139 | Formless |
| 1768 | MVP! Gloom Under Night | 55% | 139 | Formless |
| 2108 | MVP! Gloom Under Night | 55% | 139 | Formless |
| 2108 | MVP! Gloom Under Night | 55% | 139 | Formless |
| 1885 | MVP! Gopinch | 55% | 97 | Brute |
| 1885 | MVP! Gopinch | 55% | 97 | Brute |
| 1649 | MVP! High Priest Margaretha | 55% | 160 | Demi-Human |
| 1651 | MVP! High Wizard Kathryne | 55% | 160 | Demi-Human |
| 1813 | MVP! Hydrolancer | 55% | 99 | Angel |
| 1813 | MVP! Hydrolancer | 55% | 99 | Angel |
| 1832 | MVP! Ifrit | 55% | 146 | Formless |
| 2110 | MVP! Ifrit | 55% | 146 | Formless |
| 1734 | MVP! Kiel D-01 | 55% | 125 | Formless |
| 1779 | MVP! Ktullanux | 55% | 98 | Brute |
| 1779 | MVP! Ktullanux | 55% | 98 | Brute |
| 2103 | MVP! Ktullanux | 55% | 98 | Brute |
| 2103 | MVP! Ktullanux | 55% | 98 | Brute |
| 1688 | MVP! Lady Tanee | 55% | 80 | Plant |
| 1646 | MVP! Lord Knight Seyren | 55% | 160 | Demi-Human |
| 2112 | MVP! Lord Knight Seyren | 55% | 160 | Demi-Human |
| 1373 | MVP! Lord the Dead | 55% | 94 | Demon |
| 1648 | MVP! MasterSmith Howard | 55% | 160 | Demi-Human |
| 2111 | MVP! MasterSmith Howard | 55% | 160 | Demi-Human |
| 1708 | MVP! Memory of Thanatos | 55% | 99 | Demon |
| 2022 | MVP! Nidhoggur's Shadow | 55% | 117 | Dragon |
| 2022 | MVP! Nidhoggur's Shadow | 55% | 117 | Dragon |
| 1190 | MVP! Orc Lord | 55% | 55 | Demi-Human |
| 1650 | MVP! Sniper Cecil | 55% | 160 | Demi-Human |
| 1312 | MVP! Turtle General | 55% | 110 | Brute |
| 1751 | MVP! Valkyrie Randgris | 55% | 141 | Angel |
| 2109 | MVP! Valkyrie Randgris | 55% | 141 | Angel |
| 1685 | MVP! Vesper | 55% | 128 | Brute |
| 2106 | MVP! Vesper | 55% | 128 | Brute |
| 1630 | MVP! White Lady | 55% | 97 | Demi-Human |
| 1917 | MVP! Wounded Morroc | 55% | 151 | Demon |
| 1917 | MVP! Wounded Morroc | 55% | 151 | Demon |
| 2240 | MVP! Alphoccio | 50% | 160 | Demi-Human |
| 2249 | MVP! Angry Student Pyuriel | 50% | 141 | Demi-Human |
| 2249 | MVP! Angry Student Pyuriel | 50% | 141 | Demi-Human |
| 2237 | MVP! Celia | 50% | 160 | Demi-Human |
| 2238 | MVP! Chen | 50% | 160 | Demon |
| 2255 | MVP! Dark Guardian Kades | 50% | 143 | Formless |
| 2255 | MVP! Dark Guardian Kades | 50% | 143 | Formless |
| 2236 | MVP! Flamel | 50% | 160 | Demi-Human |
| 2253 | MVP! General Daehyon | 50% | 142 | Demi-Human |
| 2253 | MVP! General Daehyon | 50% | 142 | Demi-Human |
| 2239 | MVP! Gertie | 50% | 160 | Demon |
| 2251 | MVP! Gioia | 50% | 146 | Formless |
| 2251 | MVP! Gioia | 50% | 146 | Formless |
| 2202 | MVP! Kraken | 50% | 124 | Fish |
| 2156 | MVP! Leak | 50% | 94 | Demon |
| 2156 | MVP! Leak | 50% | 94 | Demon |
| 2156 | MVP! Leak | 50% | 94 | Demon |
| 2235 | MVP! Randel | 50% | 160 | Demi-Human |
| 2241 | MVP! Trentini | 50% | 160 | Demi-Human |
| 2529 | MVP! Faceworm Queen | 25% | 155 | Insect |
| 2534 | MVP! Faceworm Queen (Blue) | 25% | 155 | Insect |
| 2533 | MVP! Faceworm Queen (Green) | 25% | 155 | Insect |
| 2535 | MVP! Faceworm Queen (Yellow) | 25% | 155 | Insect |
| 1147 | MVP! Maya | 20% | 55 | Insect |
| 1251 | Stormy Knight | 20% | 92 | Formless |
| 1038 | Osiris | 10% | 68 | Undead |
| 2131 | MVP! Lost Dragon | 5% | 135 | Dragon |
| 2131 | MVP! Lost Dragon | 5% | 135 | Dragon |
| 1190 | Orc Lord | 5% | 55 | Demi-Human |
| 1245 | Christmas Goblin | 1% | 25 | Demi-Human |
| 1244 | Christmas Jakk | 1% | 63 | Formless |
| 1191 | Mimic | 0.03% | 56 | Formless |
| 1307 | Cat o' Nine Tails | 0.01% | 79 | Demon |
| 1274 | Megalith | 0.01% | 65 | Formless |
Connect with us