| Item ID | 7049 |
|
Type | Etc |
|---|---|---|---|---|
| Name | Stone | Weight | 0 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1274 | Megalith | 5% | 65 | Formless |
| 1073 | Crab | 3.5% | 43 | Fish |
| 1074 | Shellfish | 2.5% | 50 | Fish |
Connect with us