| Item ID | 708 |
|
Type | Etc |
|---|---|---|---|---|
| Name | Ment | Weight | 1 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1078 | Red Plant | 0.5% | 1 | Plant |
| 1162 | Rafflesia | 0.05% | 86 | Plant |
| 1406 | Kapha | 0.01% | 83 | Fish |
Connect with us