| Item ID | 729 |
|
Type | Etc |
|---|---|---|---|---|
| Name | Zircon | Weight | 10 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1089 | Toad | 5% | 27 | Fish |
| 1054 | Male Thief Bug | 0.03% | 30 | Insect |
| 1056 | Smokie | 0.01% | 29 | Brute |
Connect with us