| Item ID | 926 |
|
Type | Etc |
|---|---|---|---|---|
| Name | Snake Scale | Weight | 1 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1025 | Boa | 80% | 18 | Brute |
| 1037 | Side Winder | 25% | 70 | Brute |
| 1030 | Anacondaq | 7.5% | 100 | Brute |
Connect with us