| Item ID | 951 |
|
Type | Etc |
|---|---|---|---|---|
| Name | Fin | Weight | 1 | |
| Buy | 0 | Weapon Level | 0 | |
| Sell | 0 | Slots | 0 | |
| Attack | 0 | Refineable | No | |
| Defense | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Rental Start Script | None | |||
| Rental End Script | None | |||
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race |
|---|---|---|---|---|
| 1065 | Strouf | 26.68% | 61 | Fish |
| 1045 | Marc | 5% | 56 | Fish |
| 1044 | Obeaune | 2.5% | 53 | Fish |
| 1158 | Phen | 2.5% | 52 | Fish |
Connect with us